<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.rollbackmart.com &#187; Walmart Brand</title>
	<atom:link href="http://blog.rollbackmart.com/category/walmart-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rollbackmart.com</link>
	<description>The easiest way to shop Walmart bargains &#38; pricedrops.</description>
	<lastBuildDate>Wed, 22 Apr 2009 13:46:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Wal-mart Growing Stonger as the Economy Grows weaker?</title>
		<link>http://blog.rollbackmart.com/is-wal-mart-growing-stonger-as-the-economy-grows-weaker/</link>
		<comments>http://blog.rollbackmart.com/is-wal-mart-growing-stonger-as-the-economy-grows-weaker/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:52:23 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Walmart Brand]]></category>
		<category><![CDATA[walmart news]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.rollbackmart.com/?p=20</guid>
		<description><![CDATA[
A subject for constant debate about retail giant Walmart is the chain&#8217;s legendary low prices have democratized consumption, allowing low-income households to afford flat-screen televisions and nine-layer lasagna while at the same time economists say that those low prices have depressed domestic wages and exported manufacturing jobs to foreign countries, hurting Americans more than helping [...]]]></description>
		<wfw:commentRss>http://blog.rollbackmart.com/is-wal-mart-growing-stonger-as-the-economy-grows-weaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart &#8211; The Biggest Fast Moving Consumer Goods Brand in America</title>
		<link>http://blog.rollbackmart.com/walmart-the-biggest-fast-moving-consumer-goods-brand-in-america/</link>
		<comments>http://blog.rollbackmart.com/walmart-the-biggest-fast-moving-consumer-goods-brand-in-america/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:30:53 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Walmart Brand]]></category>
		<category><![CDATA[wal-mart]]></category>
		<category><![CDATA[wal-mart great value]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[walmart label]]></category>
		<category><![CDATA[walmart news]]></category>

		<guid isPermaLink="false">http://blog.rollbackmart.com/?p=10</guid>
		<description><![CDATA[If you thought the biggest consumer good brand in the United States was something like Coke or Ford, you&#8217;re mistaken. It&#8217;s America&#8217;s very own Wal-mart with over 4100 stores across the US. More than 5000 stock-keeping units are sold under the Great Value label, it is the biggest grocery brand in the US by both [...]]]></description>
		<wfw:commentRss>http://blog.rollbackmart.com/walmart-the-biggest-fast-moving-consumer-goods-brand-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
